One page, every comparison: pricing, trials, fees, and native app quality for Tapcart, Superfans.io, Shopney, and App Brew — based on publicly listed pricing as of October 2026.
| Builder | Starting price | Top listed plan | Success / revenue fee | Free trial | Screen UI |
|---|---|---|---|---|---|
| Appziot | $29/mo (Lite) · push from $99/mo | $199/mo (Growth) | None | 30 days, all plans | Native blocks |
| Tapcart | $200/mo (annual) | $2,850/mo (Enterprise+) | Historically reported, not on current pricing page | Not stated | HTML / WebView |
| Superfans.io | $150/mo | $1,000/mo (Unlimited) | None (listed) | 30 days | HTML / WebView |
| Shopney | $149/mo (Silver) | $1,299+/mo (Enterprise) | None | 30 days | HTML / WebView |
| App Brew | $199/mo (Starter) | $1,099/mo (Enterprise) | Performance-based charges may apply | 30 days (Starter only) | HTML / WebView |
Competitor pricing is based on each vendor's publicly listed plans as of October 2026 and may change. Confirm current rates on each vendor's site before purchasing. See each detailed comparison below for sourcing notes and full feature breakdowns.
Pricing tables, feature breakdowns, and FAQs for each matchup.
Start with a 30-day free trial on any plan — no success fees, no surprise add-ons.